Building Information Modeling (BIM) can improve planning, design, construction, and facility management.
Learn more about BIM and how you can get started your own BIM pilot project.
First step to BIM? | ||||
Watch the videos and discover why more and more firms turn to BIM | ||||
![]() |
![]() |
|||
Lynn Allen, Autodesk Technical Evangelist, talks about why it’s essential you know about BIM. | Take a first step into Building Information Modeling with this video about the basics of BIM. | |||
Discover now | Watch now |
Diving deeper into BIM | ||||
Learn how BIM can help you stay competitive | ||||
![]() |
![]() |
|||
Get the facts BIM mandates and the benefits of BIM. | See how Autodesk customers are using BIM throughout the project lifecycle. | |||
Read this eBook | Watch Now |
Ready to get started | ||||||
![]() |
![]() |
![]() |
||||
The Getting Started Guide is a Quick Reference Guide that helps you to run your first BIM pilot. | Learn to use BIM and CAD software on the same project. This free, step-by-step guide walks you through using AutoCAD in an Autodesk Revit project. You don’t have to give up AutoCAD when you move to BIM. | The Autodesk® BIM Pilot Deployment Workbook is a step-by-step guide to launching a BIM pilot. | ||||
How to get started | Get this guide | Download the free workbook |
Contact me | ||
Do you prefer individual support and consulting about how to start a BIM pilot project? Select the link below, fill out the form, and get in contact with us. | ||
Contact meConnect with us:![]() ![]() |